Social + Basic Ads
Campaign + Social
| Parameters | Starter | Growth | Authority | Dominance |
|---|---|---|---|---|
| Monthly Reels Production | 8 Reels | 12 Reels | 16 Reels | 24 Reels |
| Strategic Graphic Posts | 6 Graphics | 8 Graphics | 10 Graphics | |
| Interactive Story Engagement | 5 Days / Week | Daily | Daily + Advanced Interaction | |
| Interactive Story Engagement | 5 Days / Week | Daily | Daily + Advanced Interaction | |
| Question-Based Engagement Posts | 4 / Month | 6 / Month | 8 / Month | |
| Platforms Covered | Instagram + Facebook | Instagram + Facebook | Instagram + Facebook + Google Business | |
| Trend Research & Content Planning | Advanced Trend Planning | Competitor + Trend Mapping | Advanced Trend Domination Strategy | |
| Shoot Guidance & Creative Direction | Creative Direction | Advanced Brand Direction | Full Content Supervision | |
| Content Consistency Execution | 95% | 100% | 100% + Trend Participation | |
| Local Brand Positioning | Recognisable Brand | Area-Level Authority | Category Leader |
| Suitable For | Growing Cafes & Lifestyle Stores | Multi-Outlet Brands | Expansion Focused Brands |
| Primary Objective | Consistent Engagement | Brand Recall | Market Domination |
| Monthly Review Meetings | 2 | 2 | 4 |
| Estimated Monthly Investment | ₹25,000 | 33000 | 45000 |
| Follower Growth | 3–6% | 5–10% | 7–12% | 8–15% |
| Engagement Rate | 2–4% | 3–6% | 4–7% | 5–8% |
| Monthly Reach | 50K–1L | 1L–3L | 2L–5L | 3L–8L |
| Profile Visits Growth | +30% | +60% | +90% | +120% |
| Content Interactions | Moderate | Strong | Strong–High | High |
| Brand Recall | Starter | Recognisable | Authority | Leader |
| Best Suitable For | Startups, Clinics | Builders, D2C | Growing Brands | Developers, FMCG |
| Price Breakdown | 15K + 3K | 20K + 15K + 5K | 18K + 7K + 20K + 5K | 15K + 5K + 30K + 40K + 10K |
Not sure which plan fits your business?